It requires to log in or register to enjoy SDT Transmission member premium services like pdf catalog download, 2D,3D drawing download, technical consult, etc.
Downloads
Catalog Name | Size | Publish Date  | Download link  |
---|---|---|---|
 Right angle worm drive gearbox | 16.00M | 2020-12-28 |  ![]() |
 Parallel shaft helical gearbox | 28.00M | 2020-12-28 |  ![]() |
 Right angle bevel gearbox | 31.00M | 2020-12-28 |  ![]() |
 Right angle helical worm gearbox | 18.00M | 2020-12-28 |  ![]() |
 R/RF series inline gear reducer | 35.00M | 2020-12-28 |  ![]() |
 RX/RXF series inline helical geared motor | 35.00M | 2020-12-28 |  ![]() |
 XB series Cycloidal gear reducer and gear motor | 19.00M | 2020-12-28 |  ![]() |
 WB series Micro-cycloidal Pin Wheel Gearmotors and Gearbox | 6.85M | 2020-12-28 |  ![]() |
 Y2 series three-phase AC asynchronous motor | 3.00M | 2020-12-28 |  ![]() |
 Gearbox Pulley | 2.4M | 2020-12-28 |  ![]() |
 Gearbox Shaft Coupling | 2.00M | 2020-12-28 |  ![]() |
 Industrial timing belt | 2.2M | 2020-12-28 |  ![]() |
 Rubber V Belt | 3.0M | 2020-12-28 |  ![]() |
 Poly V Belt | 1.8M | 2020-12-28 |  ![]() |
 Other | 1.1M | 2020-12-28 |  ![]() |
Useful information:
 Industrial Gear Motor Select Table |  68 KB |   2021-07-03 |    ![]() |
*Note:Â
You can log in or register on our website for premium service.